Exhibitors
No. | Booth No. |
Company Name | Homepage | Product |
---|---|---|---|---|
1 | K405 | Lee Cheon | Solar Water Distribution Board, Motor Control Board, Panel Board, Connection Board | |
2 | K303 | Dongin Engineering Co., Ltd. | dongineng.com | Reusable Advanced Plant Insulation Device(a.k.a RAPID) |
3 | O300 | QIT Co., Ltd. | http://www.bestqit.com | Plasma Generator Power Supply (HiVert), Arc Detection System, Analog Data Acquisition Device (8ch, 96ch) |
4 | H600 | Woonyoung Co.,Ltd | www.woonyoung.com | electric power distribution apparatus |
5 | G303 | korea midland international | http://jongbu.amonds.kr/ | pssive fire protection,thermal insulation jackets,Acoustic insulation jackets,trace heating jackets |
6 | H303 | SHINWHA INTERNATIONAL CO., LTD. | https://www.shinwhai.com/ | Insulation Product |
7 | G202 | Power Diagnostic Service | www.pdservice.com | On-line Power Diagnosis Monitoring System and Total Care Service |
8 | K403 | PYUNGIL CO.,LTD | www.pyungil.com | CABLE JOINT,CABLE TERMINATOR, CUT OUT SWITCH, SURGE ARRESTER,OUTDOOR OIL FILED TYPE MOF |
9 | F600 | Electric Power Engineering Co.,Ltd. | epe.co.kr | cable accessories, electric power equipment |
10 | G307 | SURGEFREE CORPORATION | www.surgefree.co.kr | surge protective device |
11 | K400 | Korea Institute Of Power HRD | www.kiphrd.co.kr | Korea Institute Of Power HRD |
12 | F202 | INTERMAX CO.LTD | www.inter-max.co.kr | Copper Clad Aluminum Busbar |
13 | F205 | SAMSAWON Inc. | www.samsawon.co.kr | Gas Density Indicating Transmitter, Bursting Discs, Busbar System, Cable accessories |
14 | H100 | KERI | www.keri.re.kr | R&D and Test Certification |
15 | G200 | SM Instruments | www.corotek.com | uv detecting camera |
16 | H500 | ABB | new.abb.com/kr | Distribution board, Circuit breaker, Energy and Asset Management, Control system, Mass spectrometer, Inverter, Mortor |
17 | F302 | NEXTGRID | https://www.nextgrid.co.kr/ | Electric Vehicle Quick Charger Power Module & Bidirectional Simulator |
18 | F203 | Shinsung Electric Industrial Co.,Ltd | www.ssiec.co.kr | Switch, Circuit breaker |
19 | G100 | ITE Co., Ltd | www.kr-tr.com | Power supply for construction site(Electric shock prevention), Electroless device, Electric fire prevention device, Electroless transformer, Special transformer, Distribution board, Dontrolling board, Electrical fault detector |
20 | K301 | IPASS | www.ipassco.com | Vertical pump bearing, CWP bearing, SLP bearing , COP bearing, Submerged bearing, Sleeve bearing , Casing wearing |
21 | F503 | SEJIN INSTRUMENT CO., LTD. | www.kyoritsukorea.co.kr | Electrical Instruments |
22 | F303 | SEO- HEUNG MCO | shmco.co.kr | Valve/trim/Ball Valve |
23 | N102 | L C POWER KOREA | www.ispeedbar.com | Block Type Power Distributor |
24 | F401 | NAUMADE CO., LTD. | www nauclean.com | Industrial insulation cleaners and cleaning technologies for preventing electrical fires in high-voltage power facilities |
25 | F300 | YOOSUNGKN | www.ystr.co.kr/ | Electrical materials |
26 | G302 | COSTAL CORPORATION | http://www.icostal.com/ | copper sleeve, aluminium sleeve, copper bus bar, copper rod ,branch ring, ground terminal, base plate for igbt, lead terminal, parts for transformers, high pressure breaker contact, high pressure breaker component etc. |
27 | F500 | JEONG IN SYSTEM CO., LTD. | www.jisystem.co.kr | Switchgear, Watt-hour meter |
28 | G205 | Gwangju Free Economic Zone | Gwangju.kr | Gwangju Free Economic Zone |
29 | M301 | WHISUNG corporation | www.whisung.net | ON-LINE HYBRID DETECTING SYSTEM, ULTRASONIC DETECTOR |
30 | I100 | LS ELECRTIC | www.ls-electric.com | Power and Automation Solutions |
31 | G700 | HD Hyundai Electric | www.hd-hyundaielectric.com | Eco-friendly power equipment, Power distribution apparatus, Energy Solutions |
32 | N600 | C & L Corp. | www.coolnlight.com | Thermoelectric cooler |
33 | F403 | S&S Co., Ltd | www.sns21.co.kr | Load break swtich, Transformer, Lightning arrester |
34 | K603 | DONGSUNG Energy Saving Solution Co., Ltd | www.gesds.com | Optimum Power Control Device for Motor, DST Venturi Steam Trap |
35 | G502 | CTE TECH | www.ctetech.co.kr | Instrumental transformers, Test instruments, Insulating material |
36 | H300 | HIOKI KOREA CO., LTD. | www.hiokikorea.com | Electrical Measuring Instruments |
37 | F504 | ENERTECH CO., LTD. | www.enerkeeper.com | Hybrid distribution transformer, Earthquake-proof transformer, APF |
38 | G403 | S&V KOREA | http://www.snvkorea.co.kr | Noise and Vibration Measurement / Acoustic Camera / Noise and Vibration Service |
39 | G602 | innocreativesystem | http://innocreativesystem.com/ | Uninterruptible Power Supply System |
40 | O201 | DOYLEKOREA, LTD. | www.dokor.com | High Frequency Noise Filter |
41 | F502 | WON SEOK HI TECH CO.,LTD. | www.wstech.co.kr | Digital power meter,Auto power factor controller,Smart Energy measurement system |
42 | N400 | Taesung Electric | www.mirrorbar.co.kr | Electric control box, Panel board, Distributing board |
43 | G400 | TACTICO LTD. | www.tactico.co.kr | EPOXY INSULATORS |
44 | G405 | TOKO TAKAOKA KOREA CO., LTD. | www.ttkvt.co.kr | VT for GIS |
45 | G101 | DONG-A BESTECH CO.,LTD. | www.dongabestech.com | CABLE TIE,TERMINAL BLOCK,TERMINAL LUG, CABLE GLAND,CABLE CLEAT, JUNCTION BOX,EARTHING |
46 | F200 | North Star Bestech Co., | www.tvss.co.kr | SPD, Surge protective devices |
47 | F400 | Korea Testing Certification Institute | www.ktc.re.kr | Test, Evaluation & certification support services of Electric Power equipment |
48 | K703 | PLUTO Technologies, Inc. | www.plutotech.co.kr | Withstand voltage tester, Motor testing machine, Transformer monitoring, Power analyzer, SF6 Gas Analyzer |
49 | N604 | JEONWOO PUBLISHING CO. | www.energy.co.kr | Monthly of Electrical Technology & Information Electric Synthesis Guide |
50 | N504 | PROCON | www.procon.co.kr | Automatic Control Instrument |
51 | G300 | Seochang Electric Communication Co., Ltd | www.scec.co.kr | Watt-hour meter |
52 | I500 | Hitachi Energy Korea | www.hitachienergy.com/about-us/country-and-regional-information/south-korea | Ultra-high voltage products, transformers, grid automation, power solutions |
53 | M302 | Hanbit Drone | www.hanbitdrone.com | Drone, LiDAR |
54 | G506 | PHOENIX Engineering, Inc. | www.phoenixtech.kr | Monitoring System for Transformer, GIS and Reactor / Monitoring Solutions for the Electrical Power Grid / Plant Annunciator |
55 | G500 | ITS Co., Ltd. | www.itsroom.co.kr | Industrial facility accident and failure prediction system UYeG |
56 | O200 | Arcontek Co., Ltd. | arconkor.com | Slim Type Smart Arc Fault Circuit Breaker |
57 | N605 | DSI Corporation | Insulator,Lightning Arrestor,Fuse Cutout Switch | |
58 | M600 | REPOWERTEK INC. | WWW.REPOWERTEK.COM | Battery regenerator and battery discharger |
59 | L304 | BECS Inc. | www.becscorp.co.kr | Cable fault locator |
60 | G305 | SHINHWA HIGHTECH | 전기보일러.kr | Ultra-high temperature pyrolysis gasification power generation system |
61 | M401 | WORLD MARKET CORPORATION | Protective relay testing equipment | |
62 | F102 | E-tech Co., Ltd. | www.etech2005.com | The design development and manufacture of metal enclosed switchgear, automatic control panel, instrument, control panel measuring equipment, video security equipment. |
63 | K309 | SHINHO SYSTEM CO., LTD | www.shinhosystem.com/ | Surge protect device, Signal converter, Digital indicator |
64 | I700 | ILJIN ELECTRIC.CO,LTD | www.iljinelectric.co.kr | Transformers, breakers, power cables |
65 | O101 | Seoul Data System Co., Ltd. | www.etap.co.kr | ETAP, ETAP RT(RealTime) |
66 | F100 | O-Sung Electric Machinery CO., LTD. | www.osemco.com | Automatic Transfer Switch, Air Circuit Breaker, ATS Controller |
67 | F101 | OSEMCO Co., Ltd. | www.osemco.com | ATS Controller |
68 | K608 | SFEX Tech | www.sfextech.com | CABLE AND ELECTRIC PANEL FIRE INITIAL FIRE, HEAT TRANSFER BLOCKING MATERIAL |
69 | L303 | JOOWON | www.joowon.co.kr | Juwon provides monitoring systems for environmental and facility monitoring and sales and services of industrial test equipment. |
70 | F501 | Surgetec Co., Ltd | www.surgetec.co.kr | lightning arrester, resistive current meter |
71 | L503 | SHINILTECH., LTD. | shiniltek.co.kr/ | Thermal Imaging Camera |
72 | K408 | OPENG | www.openg.co.kr | Power facility preventive diagnosis system |
73 | G600 | SAMDAI ELECTRIC CO.,Ltd | WWW.SAMDAI.NET | REACTOR, HARMONIC FILTERM, TRANSFORMER, NOISE FILTER |
74 | F304 | Kesco Co.,Ltd. | www.ikesco.com | Digital compression force meter, Battery powered hydraulic tools, Electric tester, Hand tool |
75 | K304 | SEILSYS CO., LTD. | www.seilsys.com | Working Tower |
76 | M300 | INEM Co., Ltd. | www.inem.co.kr | Diaphragm, O-Ring, Gasket, Rubber Packing and Components |
77 | K308 | SUNGJIN GENERAL ELECTRIC CO.,LTD | www.sjtr.co.kr | transformer |
78 | K702 | Eyeguard Co., Ltd | www.eyeguard.net/ | Monitor Security Device |
79 | N205 | GES ENGINEERING Co.,Ltd | www.geseng.co.kr | DCS/PLC Engineering, SA-CTCS, Sponge ball for Cleaning Condenser |
80 | H200 | Korea Electronics Technology Institute | www.keti.re.kr | Korea Electronics Technology Institute |
81 | N203 | JINYOUNG TBX CO,. LTD. | www.blade-korea.com | Turbine Blade, Diaphragm |
82 | L301 | KMX Co., Ltd. | www.kemx.co.kr | Chemicale, Cooling Tower Scale Colleteor , K360LIGHT |
83 | M402 | KOGIA | kogia.net/ | Korea Ocean Grid Industry Association |
84 | L502 | I&C Technology | www.inctech.co.kr | AMI(Advanced Metering Infrastructure) Solution, ARC Fault Detection |
85 | K700 | Namdo Electric CO.,LTD | www.namdo-bs.co.kr | Transformer Bushing, Transformer terminal, ANSI Type Transformer Bushing, Switchgear and other heavy electrical installation metal fittings. |
86 | N204 | USERS Inc. | www.users.co.kr | DRCS, ONICE, CoSi, TNMS |
87 | N300 | BNF Technology Inc | www.bnftech.com | HanPrism, Industrial Big Data Platform, Prognostic Conservation Solution |
88 | N100 | E2S | www.e2s.co.kr | Power Ship Controller for Nuclear Power Plant |
89 | N404 | KP Electric Co.,LTD. | www.kpelec.com | Transformer(Oil & Cast Resin, Dry type) |
90 | M602 | XRLeader Co.,Ltd | www.xrleader.co.kr | XR Digital Twin |
91 | N304 | M&D CO.,Ltd | www.e-mnd.com/ | Industrial Robot (Automated primary side filter replacement robot) |
92 | N105 | SUNG IL CO., LTD.(SIM) | www.sungilsim.com | Shop fabricated piping, Induction bends |
93 | K508 | WineSOFT Co., Ltd. | www.e2lab.co.kr | Aerogel Insulation Paint, Window glass heat-blocking coating |
94 | N200 | WOORI Technology INC. | www.wooritg.com | Distributed Control System, Field Programmable Gate Arrays Diverse Protection System, Plant Annunciator System, etc.. |
95 | K500 | CNUGlobal Co.,Ltd | www.cnuglobal.com | AMI System Products (Secure Power Meters) |
96 | P109 | Energy Valley Enterprise Development Institute | www.evedi.or.kr/front/main/main.do | Energy Valley Enterprise Development Institute |
97 | O500 | CNU Energy+AI Education Research Center | eaierc.jnu.ac.kr/ | CNU Energy+AI Education Research Center |
98 | O100 | HANSUNG ELECTRIC | www.hansungelectric.com | Transformer accessories ( Tap changer, LBS, HV/LV bushing and connector) |
99 | H400 | LS Cable & System | www.lscns.co.kr | submarine cable, underground cable, superconducting cable, distribution cable |
100 | K501 | DONG JIN Electric & Machinery Co., Ltd | www.djelec.co.kr | Generator, Motor |
101 | N301 | Ecopowertec. Co., Ltd. | www.ecopowertec.kr | Insulation materials, swing blind valves, smart safety systems, etc |
102 | G106 | JUNGWOO Electric Company Co.,Ltd | Distribution panel and electric automatic control panel | |
103 | I100 | BITEK Information & Communication INC | www.bitekic.co.kr | EMS |
104 | I100 | dots energy | www.dotsenergy.com | PCS, PMS, EMS, Container Enclosure, HVAC, Chiller |
105 | I100 | LS-Sauter | www.lssauter.co.kr | BAS, Energy, DR, ESS, O&M, Automatic-control etc |
106 | I100 | MEST | www.mestjv.com | Generator Sets |
107 | I100 | UDMTEK | www.udmtek.com | Optra blackbox |
108 | I100 | pluglink | pluglink.kr | Plug link connections |
109 | K601 | EPLUS ELECTRIC CO.,LTD. | www.epluselectric.co.kr | Recloser, Eco Switch, Arrester |
110 | I100 | DNI | www.dnidow.com | EPC ⦁ O&M in ⦁ of Electricity Corporation, Renewable Energy Development |
111 | I100 | Microsoft Korea | www.microsoft.com | Line Escalation Hub and Governance leveraging Microsoft Power Platform |
112 | I100 | Infineon Technologies Korea | www.infineon.com | Power semiconductors, etc |
113 | I100 | CX SOLUTION CO.,LTD. | www.socomec.com/ | Distributing board and electric automatic control board |
114 | I100 | KTE Co., Ltd. | www.kte.co.kr | Ship equipment (ship distribution board, console, PMS, etc.) |
115 | I100 | LSITC | lsitc.com/ | Provides EMS, MES solutions and digital transformation |
116 | I100 | NEOSTACK | www.neostack.co.kr/ | Wireless smart lighting control system |
117 | L500 | SEOHO Drives, Ltd. | www.seohodrive.com | INVERTER |
118 | M400 | TEKON, Inc. | www.tekon.co.kr | Battery Quality Analyzer, Power Quality Analyzer |
119 | I100 | Rescale | rescale.com/ko/ | Cloud High Performance Computing Platform |
120 | I100 | LS e-Mobility Solutions | www.lsems.com/ko/ | EV relay, BDU(Battery Disconnect Unit) |
121 | I600 | VITZROES | www.vitzroes.com | Switchgear , Gas-insulated switch gear |
122 | I100 | KESCO | www.kesco.or.kr | Korea Electrical Safety Corporation |
123 | I100 | Ninewatt | ninewatt.com | Software(WATTI, SAVE-E, GreenPlanner) |
124 | I100 | DEUS Inc. | www.deus.center | Power Quality & Efficiency |
125 | L505 | HANKOOKCOATINGS CO.,LTD | www.koreacoating.com | abrasion-resistant coating |
126 | I100 | Miracom Inc | miracom-inc.com | Smart factory |
127 | I100 | PTC Korea | www.ptc.com | PLM, CAD, ALM, KEPWARE, IoT, AR, SLM, Cloud |
128 | L702 | Apex Co., Ltd. | www.apexeng.co.kr | Power generation equipment, hydraulic system, gantry |
129 | K505 | NOTICE Co., Ltd. | www.noticekorea.com | Distributed Temperature Measurement System (DTS) |
130 | N104 | YOUL SYSTEMS INC. | www.youlsys.co.kr | Piping Design & 3D Modeling & XR Extended Reality Content Production |
131 | I100 | PLATFORMBASE CO., LTd. | non-powered digital lag | |
132 | O600 | Electrical R&D public information booth |
Electrical R&D public information booth | |
133 | P107 | 42kV 9kA MVDC Circuit Breaker | 42kV 9kA MVDC Circuit Breaker | |
134 | K100 | Korea Nuclear Association for International
Cooperation |
www.e-kna.org | Korea Nuclear Association for International Cooperation |
135 | I100 | Sight Machine | Manufacturing Data Related Platforms | |
136 | I100 | LG Electronics | Smart Factory Soultion | |
137 | I100 | DONGWOO ELECTRIC CORP. | www.i-dongwoo.com | Instrument transformer, insulation, distribution board, GIS |
138 | M501 | Zeta Crezen Co., Ltd. | www.zetacrezen.com | Underwater Dredging Robot |
139 | I100 | Sécheron SA | www.secheron.com/ | DC rectifier switchboard |
140 | G502 | VOSTA.CO. LTD. | www.vosta.co.kr | test equipment |
141 | P108 | WithBEER Co., Ltd. | www.withbeer.co.kr | power test equipment |
142 | G502 | SJ GRID CO. | insulation | |
143 | K603 | SMEs Technology Market | SMEs Technology Market | |
144 | F201 | RED Co., LTD | Power supply, battery inspection equipment | |
145 | N500 | Arnoldgroup | www.arnoldgroup.com | Gas Turbine/ Steam Turbine Insulation system |
146 | N505 | Testex.Inc | www.testex.com | Non-destructive inspection equipment |
147 | G304 | WONCONDUCTOR | WWW.WONCE.CO.KR | Conductor, connecting agent, cable connecting box, seal, connecting band |
148 | N101 | Asian Power & Energy Corp. | www.apecorp.co.kr | Hydraulic Turbine Generator Assembly and Energy Storage System, Programmable Logic Control System |
149 | K401 | SOMO IR | www.somoir.com | Thermal imaging camera and system |
150 | K100 | KEPCO E&C | www.kepco-enc.com | Nuclear power plant design, energy plant comprehensive engineering, large project comprehensive design, and business management guidance. |
151 | K100 | KHNP | www.khnp.co.kr | Energy information is provided to power generation companies that generate electricity through nuclear power and hydroelectric power, water supply, renewable energy, etc |
152 | K100 | KEPCO KPS | www.kps.co.kr | Technology ; Training · R&D · Specialized Technology · Technical Manpower Held · Technical Partnership · Quality Activity |
153 | K100 | KEPCO NF | www.knfc.co.kr/ | Business areas · UO2 powder production · Design & fabrication of both PWR & CANDU fuel assemblies · Core design and safety analysis for PWR fuel · Fuel services |
154 | K100 | Doosan Enerbility | www.doosanenerbility.com/en | as a leading plant expert of the power and water industry, offers energy solutions for thermal power, nuclear power and renewable energy. |
155 | L504 | SIT | sit.ne.kr/goods/goods_list.php?cateCd=030 | measuring instrument |
156 | N303 | DXG Ltd. | dxg.kr/ | Flue Gas Analyzer |
157 | K603 | VITZROES | WWW.VITZROES.COM | Power Demand Control system using generator |
158 | N202 | NEWTORK KOREA CO., LTD. | www.newtork.co.kr | Electric valve manipulator |
159 | G201 | Korea Testing & Research Institute | www.ktr.or.kr | International accredited testing and certification agencies, material parts, electric and electronic ICT, and medical bio-healthcare sector test and certification consulting institutions |
160 | J602 | Interfairs Co., Ltd. | www.interfairs.co.kr | Exhibition Management & Promotion, On/Offline Buyer Matching |
161 | K603 | Pion Electric Co.,Ltd | www.pionelectric.com/ | Dwarf current reduction device for high/low-voltage power facilities |
162 | K603 | VISION TECH Co., Ltd. | www.v-t.co.kr | LED LIGHT, FUEL CELL |
163 | K603 | U-Min Tech | u-min.com | CT Analyzer [ TYPE : UM-CT250 ] |
164 | K603 | KUNYOUNG TOTAL Electric Co., Ltd. | www.kyt.kr | Electrical and corrosion-free grounding device |
165 | N402 | Embassy of Colombia in Korea | procolombia.co/en | Embassy of Colombia in Korea |
166 | K603 | ENERSYS Co.,Ltd. | www.ener-sys.co.kr | Circuit breaker integrated automatic test equipment, Auxiliary relay integrated automatic test equipment |
167 | O600 | KOREA ELECTRONICS TECHNOLOGY INSTITUTE | www.keti.re.kr | Development of electronic information and communication technology research institutes, HDTV, GMS, small precision motors, etc., and press releases are included. |
168 | O600 | Konkuk University Power Electronics Lab | https://www.kopel.konkuk.ac.kr | A Study on Motor Drive and Power Conversion System |
169 | O600 | NEXTGRID CO., LTD | https://www.nextgrid.co.kr/ | Electric Vehicle Quick Charger Power Module & Bidirectional Simulator |
170 | O600 | Taihan Cable & Solution Co., Ltd. | www.taihan.com | Electronic transformer (eCVT) |
171 | O600 | VITZRO EM | www.vitzroem.com | Integrated IED |
172 | O600 | Willings | 100kW solar inverter | |
173 | O600 | YOUHO ELECTRIC IND.CO.,LTD. | www.youho.co.kr | Marine substation diagnostics Intelligent Electronic Device (IED) |
174 | O600 | ENS Co.,Ltd. | www.ens-km.co.kr | ESS |
175 | O600 | GENADSYSTEM CO., LTD. | www.genadsys.co.kr | DIAGNOSTIC DEVICE FOR SWITCH BOARD MONITORING |
176 | O600 | HYUNDAI ELECTRIC & ENERGY SYSTEMS
CO.,LTD. |
www.hd-hyundaielectric.com | Eco-friendly power equipment, Power distribution apparatus, Energy Solutions |
177 | G207 | baihuitong | ||
178 | L703 | Premium Motor Proliferation Center | Premium Motor Proliferation Center | |
179 | O600 | SOLUM | https://www.solum-group.co.kr | Ultra-high efficiency power supply system prototype for GaN-based information equipment |
180 | O600 | ADT | http://www.adtech21.com | A prototype of an ultra-high efficiency inverter system for SiC-based home appliances |
181 | I600 | VITZRO TECH | www.vitzrotech.com | Vacuum circuit breaker, air circuit breaker, columnar gas switch |
182 | I600 | VITZRO EM | www.vitzroem.com | Electrical circuit opening and closing, protection, connection device, distribution board, electric automatic control board |
183 | I600 | VITZRO NEXTECH | www.vitzronextech.com | Aircraft parts, distribution boards, electric control boards, radiation devices |
184 | I600 | VITZRO CELL | www.vitzrocell.com | lithium battery, battery manufacturing, wholesale |
185 | I600 | VITZRO MILTECH | www.vitzromiltech.com | Thermal cells, heat dissipation pads, composite materials |
186 | I600 | VITZRO VM | www.vitzrovm.com | valve manufacturing |
187 | P100 | Electric Energy Show 2024 Binh Doung Promotion Hall | www.elecs.or.kr | Electric Energy Show 2024 Binh Doung Promotion Hall |
188 | L704 | Korea Electrical Manufacturers Association | www.koema.or.kr | Korea Electrical Manufacturers Association |
189 | N501 | Tesmec New Technology (Beijing) Co., Ltd | https://www.tesmec.com/index.php/zh-cn/taisimaikejishubeijingyouxiangongsi | Stringing equipment, hydraulic puller,hydraulic tensioner |
190 | L402 | Elprom Heavy Industries | www.voltap.com | RSV22 is a three-phase on-load tap-changer |
191 | L400 | OBO BETTERMANN SOUTH EAST ASIA PTE. LTD. | www.obo-bettermann.com.sg | SPD – MCF100 / V50 / V20 and Netdefender |
192 | G402 | Tai'an Shengyuan Powder Co., Ltd | http://www.shengyuanfenti.com | Special functional alumina powder |
193 | G401 | Tai'an Shengyuan Electric Co., Ltd | http://www.syec-ta.com | Indoor and outdoor sheet metal box and GIS integrated control cabinet |
194 | L404 | Sanming Hexafluo Chemical Co., Ltd | http://hexafluo.com/en/ | Chemicals |
195 | M503 | SHALAKA ELECTRONICS PVT. LTD | www.minilecgroup.com | Annunciation Systems |
196 | L403 | HEBEI KA-BETTER ELECTRIC POWER TECHNOLOGY CO. LTD. | Solar power generation | |
197 | M500 | Zhongli Science and Technology Group Co., Ltd | www.zhongli.com | Power Cable and Control Cable |
198 | F104 | WUXI YADOO ELECTROMECHANICAL CO., LTD | www.yadootek.com | Transformer Core |
199 | F103 | Kang Liyuan Science & Technology(Tianjin)Co., Ltd. | http://ko.kangliyuankeji.com | Electrical laminated wood, electrical insulation paperboard and insulating materials, non-standard automation equipment |
200 | K503 | HENAN FUTURE NEW MATERIAL SCIENCE AND TECHNOLOGY CO., LTD | Fnaluminum.com | COPPER FOIL, ALUMINUM FOIL, COPPER CLAD ALUMINUM MATERIAL, ENAMELLED COPPER/ALUMINUM WIRE, PAPER-COVERED COPPER/ALUMINUM WIRE, COPPER/ALUMINUM BAR |
201 | K506 | Nantong Baiwei Electric Co.,LTD | https://www.ntbwelectric.com/ | Magnet Wire |
202 | K509 | Wuxi Chifeng Metal Products Co.. Ltd | www.chifengproducts.com | FR4 EPOXY/COPPER CLAD LAMINATE SHEET/PHENOLIC COTTON SHEET/PHENOLIC PAPER SHEET/3240 PHENOLIC EPOXY RESIN SHEET/MICA SHEET/PTFE PLASTCI SHEET |
203 | J601 | IEEMA(Indian Electrical & Electronics Manufacturers' Association) | www.ieema.org | Trade Association organizing ELECRAMA 2025 |
204 | K504 | PT Napindo Media Ashatama | www.napindo.com | Event Promotion (Brochure, Poster, Banner) |
205 | J500 | Henan Songyueqingcheng New Materials Technology Co.,Ltd | Amorphous Ribbon, Amorphous Core | |
206 | J501 | China Electrical Equipment Industrial Association(CEEIA) (CEEIA) | www.ceeia.com | China Electrical Equipment Industrial Association(CEEIA) (CEEIA) |
207 | J502 | CWIEME Shanghai | shanghai.cwiemeevents.com | Events |
208 | J603 | YXHY Electrical Equipment Co.,Ltd | www.yxhydg.com | Insulator、Bushing、Epoxy resin tube |
209 | L401 | Linkk Busway Systems (M) SDN BHD | www.linkk.com.my | Busduct |
210 | G800 | KOREA SOUTH-EAST POWER CO. | www.koenergy.kr | Information on operation of combined thermal power plants in Korea Electric Power Corporation subsidiaries, Samcheonpo, Yeongheung, Yeongdong, Yeosu, and Bundang. |
211 | G800 | KOREA SOUTHERN POWER CO.,LTD(KOSPO) | www.kospo.co.kr | Thermal power generation company, company introduction, principle of thermal power generation, and power generation facility status guide. |
212 | G800 | KOREA WESTERN POWER CO.,LTD | www.iwest.co.kr | Power resource development, power generation business, power field research, technology development, and employment information guidance. |
213 | G800 | KOREA MIDLAND POWER Co., LTD | www.komipo.co.kr | Korea Electric Power Corporation subsidiaries, power generation companies, electricity generation, power generation, and environmental information guidance, bidding, and investment information. |
Company Name | Homepage |
---|---|
Posco MC Materials | https://www.poscomcm.com/ |
Willings | www.willings.co.kr |
KH FEELUX | http://www.feelux.com/corp/index.asp |
TOPLINE | www.sehasystem.co.kr |
Korea Electrical Industry Technology Research Association | |
Korea Electrical Manufacturers Association | www.koema.or.kr |
KEPCO NF | https://www.knfc.co.kr/ |
KHNP | www.khnp.co.kr |
Konkuk University Power Electronics | https://www.kopel.konkuk.ac.kr/ |
Doosan Enerbility | https://www.doosanenerbility.com/en |
Korea Electronics Technology Institute | https://www.keti.re.kr/main/main.php |
Gwangju Institute of Science and Technology | www.gist.ac.kr |
WON CONDUCTOR | WWW.WONCE.CO.KR |
Powerentech. Ltd. | www.powerentech.com |
Korea Nuclear Association for International Cooperation | http://www.e-kna.org/ |
UVC CO., Ltd. | https://uvc.co.kr/ |
EASTPOWER CO.,LTD. | www.eastpower.co.kr |
U-Min Tech | u-min.com |
Pion Electric Co.,Ltd | http://www.pionelectric.com/ |
KUNYOUNG TOTAL Electric Co., Ltd. | www.kyt.kr |
CNU Energy+AI Education Research Center | https://eaierc.jnu.ac.kr/ |
WOORI Technology INC. | |
Hanbit EDS Co., Ltd. | http://www.hanbiteds.co.kr |
YOUHO ELECTRIC IND.CO.,LTD. | www.youho.co.kr |
Check Guard Inc. | www.checkguard.net |
Tubolink Co., Ltd. | www.turbolink.co.kr |
SUNGSAN CO.,LTD. | www.sungsankor.com |
LEEBRIDGE CO., LTD. | http://www.leebridge.co.kr/ |
KEPCO | www.kepco.co.kr |
Kesco Co.,Ltd. | www.ikesco.com |
Kumkang Industrial & Electric | http://www.kumkangie.co.kr/ |
NBIS Co.,Ltd. | www.namboo.co.kr |
MODERN HIGHTECH CO., LTD. | https://www.okmodern.com/ |
NADA Co., Ltd. | www.nada.co.kr |
VIRNECT | www.virnect.com |
JRI co. Ltd | https://pacebroz.com/ |
ELSCOM Inc. | www.elscom.co.kr |
Eyeguard Co., Ltd | http://www.eyeguard.net/ |
TMC Solutions, Inc. | http://www.tmcsolutions.co.kr |
